ISO 9001:2015 மற்றும் ISO 14001:2015 சான்றளிக்கப்பட்டது
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Location Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | Tondiyarpet | UG | STR-RC5-01 | Concourse | 51 |
| UG | STR-RC5-02 | Concourse | 170 | ||
| UG | STR-RC5-04 | Concourse | 140 | ||
| UG | STR-RC5-05 | Concourse | 440 | ||
| UG | STR-RC5-06 | Concourse | 120 |
கடைசியாக புதுப்பிக்கப்பட்டது : June 18, 2026