MGR Central | Name of Metro Station | BD Space Code | Location Level | Area (In Sq.M) |
---|---|---|---|---|
1 | Chennai Central | SCC-RC-07 | Concourse | 198 |
SCC-RC-08 | Concourse | 220 |
||
SCC-RC-09 | Concourse | 180 |
||
SCC-RC-10 | Concourse | 1225 |
||
SCC-RC-11 | Concourse | 1062 |
||
SCC-RC-12 | Concourse | 290 |
||
SCC-RC-13 | Concourse | 153 |
||
SCC-RC-14 | Concourse | 661 |
கடைசியாக புதுப்பிக்கப்பட்டது : July 22, 2024