ISO 9001:2015 மற்றும் ISO 14001:2015 சான்றளிக்கப்பட்டது
| S.No. | Station Name | Corridor / Line | Scope | Remarks |
|---|---|---|---|---|
| 1 | New Washermanpet | 1 / Blue | Both Semi-Naming & Station Advertisement |
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Location Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | New Washermanpet | Elevated | SNW-RC5-01 | Concourse | 365 |
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Ancillary/ Independent Building Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | New Washermanpet | Elevated | SNW-ASB-01 | first floor | 145 |
| Elevated | SNW-ASB-02 | second floor | 145 | ||
| Elevated | SNW-ASB-03 | third floor | 145 | ||
| Elevated | SNW-ASB-04 | fourth floor | 145 | ||
| Elevated | SNW-ASB-06 | second floor | 245 | ||
| Elevated | SNW-ASB-07 | third floor | 245 | ||
| Elevated | SNW-ASB-08 | fourth floor | 245 | ||
| Elevated | SNW-ASB-09 | first floor | 115 | ||
| Elevated | SNW-ASB-10 | second floor | 115 | ||
| Elevated | SNW-ASB-11 | third floor | 115 | ||
| Elevated | SNW-ASB-12 | fourth floor | 115 |
கடைசியாக புதுப்பிக்கப்பட்டது : June 18, 2026