ISO 9001:2015 மற்றும் ISO 14001:2015 சான்றளிக்கப்பட்டது
| S.No. | Station Name | Corridor / Line | Scope | Remarks |
|---|---|---|---|---|
| 1 | Thiruvottiyur Theradi | 1 / Blue | Both Semi-Naming & Station Advertisement |
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Ancillary/ Independent Building Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | Thiruvotriyur Theradi | Elevated | STV-RC5-01 | First Floor | 145 |
| Elevated | SGA-ANC-02 | Second Floor | 145 | ||
| Elevated | SGA-ANC-03 | Third Floor | 145 | ||
| Elevated | SGA-ANC-04 | Fourth Floor | 95 | ||
| Elevated | SGA-ANC-05 | First Floor | 90 | ||
| Elevated | SGA-ANC-06 | Second Floor | 505 | ||
| Elevated | SGA-ANC-07 | Third Floor | 505 | ||
| Elevated | SGA-ANC-08 | Fourth Floor | 420 |
கடைசியாக புதுப்பிக்கப்பட்டது : June 17, 2026