ISO 9001:2015 மற்றும் ISO 14001:2015 சான்றளிக்கப்பட்டது
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Location Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | Toll Gate | Elevated | STG-RC5-01 | Concourse | 455 |
| S.No. | Name Of Metro Station | Elevated/UG | BD Space Code | Ancillary/ Independent Building Level | Area(in sqm) |
|---|---|---|---|---|---|
| 1 | Toll Gate | Elevated | STG-ASB-01 | First Floor | 205 |
| Elevated | STG-ASB-02 | Second floor | 205 | ||
| Elevated | STG-ASB-03 | Third floor | 205 | ||
| Elevated | STG-ASB-04 | Fourth floor | 205 |
கடைசியாக புதுப்பிக்கப்பட்டது : June 18, 2026